Usage Statistics for www.porreres.cat

Summary Period: August 2009
Generated 29-Aug-2009 01:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 230147
Total Files 153527
Total Pages 23003
Total Visits 6255
Total KBytes 5496362
Total Unique Sites 3118
Total Unique URLs 1554
Total Unique Referrers 2982
Total Unique User Agents 1033
. Avg Max
Hits per Hour 342 2392
Hits per Day 8219 23476
Files per Day 5483 15524
Pages per Day 821 2119
Sites per Day 111 475
Visits per Day 223 576
KBytes per Day 196299 585970
Hits by Response Code
Code 200 - OK 66.71% 153527
Code 206 - Partial Content 0.63% 1440
Code 301 - Moved Permanently 0.01% 15
Code 302 - Found 0.42% 965
Code 304 - Not Modified 23.24% 53481
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 8.94% 20581
Code 405 - Method Not Allowed 0.05% 125
Code 500 - Internal Server Error 0.00% 9

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 8231 3.58% 5412 3.53% 1120 4.87% 373 5.96% 190 6.09% 232642 4.23%
2 7807 3.39% 5634 3.67% 1077 4.68% 319 5.10% 239 7.67% 261261 4.75%
3 20286 8.81% 14008 9.12% 1937 8.42% 576 9.21% 435 13.95% 458191 8.34%
4 23151 10.06% 14782 9.63% 1976 8.59% 479 7.66% 419 13.44% 482650 8.78%
5 19823 8.61% 12971 8.45% 1845 8.02% 450 7.19% 394 12.64% 460950 8.39%
6 22174 9.63% 13754 8.96% 1970 8.56% 414 6.62% 376 12.06% 434735 7.91%
7 21300 9.25% 13617 8.87% 1959 8.52% 504 8.06% 399 12.80% 469324 8.54%
8 10462 4.55% 7016 4.57% 1432 6.23% 485 7.75% 356 11.42% 268445 4.88%
9 13061 5.68% 9402 6.12% 1479 6.43% 397 6.35% 347 11.13% 307674 5.60%
10 23476 10.20% 15524 10.11% 2096 9.11% 467 7.47% 448 14.37% 504344 9.18%
11 22443 9.75% 15221 9.91% 2119 9.21% 568 9.08% 475 15.23% 585970 10.66%
12 8795 3.82% 5549 3.61% 851 3.70% 229 3.66% 183 5.87% 159804 2.91%
13 13838 6.01% 9641 6.28% 1081 4.70% 331 5.29% 275 8.82% 259239 4.72%
14 7862 3.42% 5767 3.76% 863 3.75% 306 4.89% 269 8.63% 243995 4.44%
15 765 0.33% 674 0.44% 224 0.97% 98 1.57% 91 2.92% 54945 1.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 6219 2.70% 4165 2.71% 765 3.33% 211 3.37% 174 5.58% 293116 5.33%
28 454 0.20% 390 0.25% 209 0.91% 72 1.15% 62 1.99% 19077 0.35%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 4586 1.99% 127 3566 2.32% 35 980 4.26% 5079 142217 2.59%
1 122 3427 1.49% 94 2641 1.72% 21 600 2.61% 3688 103254 1.88%
2 44 1238 0.54% 36 1016 0.66% 18 508 2.21% 2770 77563 1.41%
3 30 861 0.37% 24 686 0.45% 13 375 1.63% 2195 61461 1.12%
4 48 1358 0.59% 35 996 0.65% 14 415 1.80% 2922 81830 1.49%
5 32 923 0.40% 27 764 0.50% 16 465 2.02% 2083 58323 1.06%
6 33 940 0.41% 23 671 0.44% 14 414 1.80% 4272 119621 2.18%
7 58 1645 0.71% 47 1331 0.87% 15 443 1.93% 4504 126116 2.29%
8 261 7318 3.18% 171 4796 3.12% 29 834 3.63% 5019 140542 2.56%
9 534 14955 6.50% 331 9282 6.05% 49 1376 5.98% 10476 293325 5.34%
10 575 16118 7.00% 361 10113 6.59% 48 1350 5.87% 10993 307814 5.60%
11 731 20473 8.90% 459 12860 8.38% 56 1573 6.84% 15235 426590 7.76%
12 608 17042 7.40% 396 11108 7.24% 48 1355 5.89% 13127 367562 6.69%
13 697 19532 8.49% 449 12585 8.20% 63 1787 7.77% 15406 431372 7.85%
14 545 15283 6.64% 368 10331 6.73% 48 1366 5.94% 13183 369127 6.72%
15 473 13269 5.77% 312 8738 5.69% 40 1136 4.94% 10192 285384 5.19%
16 532 14907 6.48% 350 9810 6.39% 41 1149 5.00% 12807 358591 6.52%
17 467 13090 5.69% 312 8763 5.71% 38 1066 4.63% 10679 299017 5.44%
18 522 14627 6.36% 355 9961 6.49% 41 1164 5.06% 12298 344353 6.27%
19 447 12529 5.44% 306 8588 5.59% 40 1132 4.92% 9644 270043 4.91%
20 344 9655 4.20% 246 6897 4.49% 32 910 3.96% 8276 231729 4.22%
21 390 10943 4.75% 258 7227 4.71% 32 905 3.93% 8190 229309 4.17%
22 283 7930 3.45% 200 5610 3.65% 29 816 3.55% 6363 178175 3.24%
23 267 7498 3.26% 185 5187 3.38% 31 884 3.84% 6894 193045 3.51%

Top 30 of 1554 Total URLs
# Hits KBytes URL
1 6363 2.76% 475041 8.64% /
2 5457 2.37% 24351 0.44% /wms/css/generic.css
3 5120 2.22% 10693 0.19% /wms/js/common-funcs.js
4 5003 2.17% 3290 0.06% /img/cssporreres.css
5 3895 1.69% 2496 0.05% /wms/css/templates/portada.css
6 3347 1.45% 1552 0.03% /wms/css/templates/c2c.css
7 3178 1.38% 1844 0.03% /wms/css/templates/portada-ie.css
8 3011 1.31% 98358 1.79% /noticies/noticia.ct.html
9 2537 1.10% 721 0.01% /wms/css/templates/c2c-ie.css
10 1691 0.73% 61277 1.11% /agenda/ficha_evento.ct.html
11 1600 0.70% 199929 3.64% /noticies/readpdf.ct.html
12 1585 0.69% 42362 0.77% /wms/ofo/imgdb//archivo_adj26848013.pdf
13 1328 0.58% 1113 0.02% /noticies/visorpremsa.ct.html
14 1127 0.49% 2129 0.04% /etc/cabecera-flotante.ct.html
15 1012 0.44% 25 0.00% /robots.txt
16 992 0.43% 110408 2.01% /agenda/
17 744 0.32% 181 0.00% /wms/css/templates/c1c.css
18 721 0.31% 71893 1.31% /agenda/festivo.ct.html
19 627 0.27% 69813 1.27% /wms/ofo/imgdb//archivo_adj26850762.pdf
20 576 0.25% 9123 0.17% /libre/jquery 1.2.1.js
21 574 0.25% 1295 0.02% /libre/jquery.ifixpng.js
22 570 0.25% 28091 0.51% /organitzacio/edificis/cercar-centres.ct.html
23 430 0.19% 29224 0.53% /noticies/premsa.ct.html
24 341 0.15% 13487 0.25% /documents/
25 308 0.13% 362 0.01% /libre/temporal.css
26 307 0.13% 39 0.00% /libre/css/scripts/agenda/scr/AceEventosFestivoS.css
27 307 0.13% 9 0.00% /libre/css/scripts/agenda/scr/AceFichaFestivoS.css
28 307 0.13% 80 0.00% /libre/css/scripts/agenda/scr/AceListadoEventoS.css
29 283 0.12% 1560 0.03% /organitzacio/centre.ct.html
30 274 0.12% 165 0.00% /libre/agenda/js/filtroEventos.js

Top 10 of 1554 Total URLs By KBytes
# Hits KBytes URL
1 6363 2.76% 475041 8.64% /
2 12 0.01% 469153 8.54% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
3 1600 0.70% 199929 3.64% /noticies/readpdf.ct.html
4 95 0.04% 197700 3.60% /wms/ofo/imgdb//archivo_adj26850756.doc
5 992 0.43% 110408 2.01% /agenda/
6 3011 1.31% 98358 1.79% /noticies/noticia.ct.html
7 244 0.11% 94746 1.72% /wms/ofo/imgdb/archivo_adj19139217.pdf
8 140 0.06% 86140 1.57% /wms/ofo/imgdb//archivo_adj26823957.pdf
9 721 0.31% 71893 1.31% /agenda/festivo.ct.html
10 627 0.27% 69813 1.27% /wms/ofo/imgdb//archivo_adj26850762.pdf

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 6363 2.76% 3368 55.37% /
2 1328 0.58% 362 5.95% /noticies/visorpremsa.ct.html
3 1600 0.70% 261 4.29% /noticies/readpdf.ct.html
4 1691 0.73% 248 4.08% /agenda/ficha_evento.ct.html
5 3011 1.31% 242 3.98% /noticies/noticia.ct.html
6 1127 0.49% 178 2.93% /etc/cabecera-flotante.ct.html
7 430 0.19% 128 2.10% /noticies/premsa.ct.html
8 570 0.25% 117 1.92% /organitzacio/edificis/cercar-centres.ct.html
9 341 0.15% 101 1.66% /documents/
10 992 0.43% 100 1.64% /agenda/

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 6363 2.76% 1486 25.59% /
2 3011 1.31% 1226 21.12% /noticies/noticia.ct.html
3 1600 0.70% 437 7.53% /noticies/readpdf.ct.html
4 1691 0.73% 358 6.17% /agenda/ficha_evento.ct.html
5 1328 0.58% 228 3.93% /noticies/visorpremsa.ct.html
6 1127 0.49% 188 3.24% /etc/cabecera-flotante.ct.html
7 570 0.25% 169 2.91% /organitzacio/edificis/cercar-centres.ct.html
8 992 0.43% 168 2.89% /agenda/
9 430 0.19% 137 2.36% /noticies/premsa.ct.html
10 341 0.15% 120 2.07% /documents/

Top 30 of 2982 Total Referrers
# Hits Referrer
1 113949 49.51% http://www.porreres.cat/
2 20679 8.99% - (Direct Request)
3 18010 7.83% http://www.porreres.net/
4 5471 2.38% http://www.porreres.cat/agenda/index.ct.html
5 4331 1.88% http://www.ajporreres.net/
6 3511 1.53% http://www.porreres.cat/organitzacio/organigrama.ct.html
7 3391 1.47% http://www.porreres.cat/agenda/festivo.ct.html?cf=744
8 2969 1.29% http://www.porreres.cat/noticies/noticia.ct.html?tIte=programa-de-festes-de-sant-roc-2009&cIte=19016
9 2940 1.28% http://www.porreres.cat/noticies/noticia.ct.html?tIte=documents-i-bases-dactivitats-de-sant-roc-2009&cIte=19016
10 2906 1.26% http://www.porreres.cat/index.ct.html
11 2640 1.15% http://www.porreres.cat/noticies/noticia.ct.html?tIte=concert-de-vetusta-morla&cIte=18816
12 2183 0.95% http://www.porreres.cat/Saig/index.ct.html
13 1698 0.74% http://www.porreres.cat/municipi/dadesmunicipi.ct.html
14 957 0.42% http://www.porreres.net/index.ct.html
15 873 0.38% http://www.porreres.cat/contractacio/contractacio.html
16 858 0.37% http://www.porreres.cat/organitzacio/edificis/cercar-centres.ct.html
17 787 0.34% http://www.porreres.net/organitzacio/organigrama.ct.html
18 734 0.32% http://www.porreres.net/agenda/index.ct.html
19 706 0.31% http://www.porreres.cat/noticies/noticia.ct.html?tIte=festes-de-sant-roc&cIte=18815
20 689 0.30% http://www.porreres.cat
21 676 0.29% http://www.porreres.cat/noticies/noticia.ct.html?tIte=escola-destiu&cIte=18508
22 671 0.29% http://www.porreres.cat/municipi/salutacio.ct.html
23 668 0.29% http://www.porreres.cat/agenda/index.ct.html?sql_first_record=10
24 614 0.27% http://www.porreres.cat/noticies/noticia.ct.html?tIte=cartells-de-sant-roc&cIte=18815
25 520 0.23% http://www.porreres.cat/documents/index.ct.html
26 520 0.23% http://www.porreres.cat/enlaces/index.ct.html
27 504 0.22% http://www.porreres.cat/agenda/index.ct.html?__utma=87153177.1232446420553494800.1249900416.1249900416.1249900416.1&__utmb=87153177.1.10.1249900416&__utmc=87153177&__utmz=87153177.1249900416.1.1.utmcsr=google|utmccn=(organic)|utmcmd=organic|utmctr=porrere
28 485 0.21% http://www.porreres.cat/_private/imprimir/imprimir_noticia.ct.html?tIte=concert-de-vetusta-morla&cIte=18816&
29 470 0.20% http://www.porreres.cat/noticies/noticia.ct.html?tIte=recollida-de-carnets-i-polseres-sant-roc-09&cIte=19189
30 424 0.18% http://www.porreres.net/noticies/noticia.ct.html?tIte=programa-de-festes-de-sant-roc-2009&cIte=19016

Top 20 of 58 Total Search Strings
# Hits Search String
1 50 26.60% porreres
2 43 22.87% ajuntament de porreres
3 21 11.17% ajuntament porreres
4 9 4.79% porreres.net
5 3 1.60% ajporreres
6 3 1.60% ayuntamiento porreras
7 2 1.06% ajuntament de porreres.net
8 2 1.06% ayuntamiento de porreres
9 2 1.06% festes de sant roc a porreres
10 2 1.06% festes porreres
11 2 1.06% porreres mallorca
12 2 1.06% porreres.cat
13 2 1.06% programa festes porreres
14 1 0.53% aj porreres
15 1 0.53% ajunament de porreres
16 1 0.53% ajuntament de porreres .net
17 1 0.53% ajuntament de porreres programa de festes
18 1 0.53% ajuntament porrere
19 1 0.53% ajuntament porreres mallorca
20 1 0.53% ajuntamiento de porreras

Top 15 of 1033 Total User Agents
# Hits User Agent
1 6679 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5209 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
3 5056 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 4201 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
5 3927 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
6 3857 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 3401 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveCon
8 3370 1.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 3247 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
10 3196 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 3158 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1)
12 2749 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322)
13 2680 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 2551 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
15 2516 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 230147 100.00% 154967 100.94% 5496362 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21