Usage Statistics for www.porreres.cat

Summary Period: September 2009
Generated 23-Sep-2009 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 9527
Total Files 7064
Total Pages 1737
Total Visits 475
Total KBytes 269241
Total Unique Sites 319
Total Unique URLs 484
Total Unique Referrers 271
Total Unique User Agents 162
. Avg Max
Hits per Hour 132 773
Hits per Day 3175 5083
Files per Day 2354 3834
Pages per Day 579 1032
Sites per Day 106 178
Visits per Day 158 261
KBytes per Day 89747 171192
Hits by Response Code
Code 200 - OK 74.15% 7064
Code 206 - Partial Content 0.47% 45
Code 301 - Moved Permanently 0.06% 6
Code 302 - Found 0.69% 66
Code 304 - Not Modified 20.73% 1975
Code 404 - Not Found 3.83% 365
Code 405 - Method Not Allowed 0.06% 6

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
21 4287 45.00% 3134 44.37% 637 36.67% 195 41.05% 178 55.80% 92595 34.39%
22 5083 53.35% 3834 54.28% 1032 59.41% 261 54.95% 175 54.86% 171192 63.58%
23 157 1.65% 96 1.36% 68 3.91% 23 4.84% 21 6.58% 5454 2.03%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 341 3.58% 75 227 3.21% 24 73 4.20% 5771 17312 6.43%
1 48 145 1.52% 42 127 1.80% 23 70 4.03% 2034 6101 2.27%
2 10 32 0.34% 8 26 0.37% 7 22 1.27% 253 758 0.28%
3 42 126 1.32% 39 118 1.67% 39 118 6.79% 2670 8011 2.98%
4 12 37 0.39% 9 29 0.41% 6 18 1.04% 189 568 0.21%
5 4 14 0.15% 4 13 0.18% 3 10 0.58% 106 318 0.12%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 323 969 10.17% 245 735 10.40% 41 124 7.14% 8817 26452 9.82%
14 324 972 10.20% 241 723 10.23% 45 137 7.89% 6983 20948 7.78%
15 257 773 8.11% 234 702 9.94% 39 117 6.74% 6378 19133 7.11%
16 330 991 10.40% 259 778 11.01% 45 136 7.83% 9997 29991 11.14%
17 192 576 6.05% 130 392 5.55% 49 148 8.52% 4468 13403 4.98%
18 364 1094 11.48% 190 570 8.07% 41 124 7.14% 6788 20363 7.56%
19 311 935 9.81% 206 619 8.76% 50 151 8.69% 6422 19267 7.16%
20 160 481 5.05% 127 382 5.41% 30 90 5.18% 3853 11558 4.29%
21 240 720 7.56% 192 577 8.17% 42 127 7.31% 12305 36915 13.71%
22 304 914 9.59% 230 690 9.77% 52 157 9.04% 8128 24383 9.06%
23 135 407 4.27% 118 356 5.04% 38 115 6.62% 4586 13759 5.11%

Top 30 of 484 Total URLs
# Hits KBytes URL
1 533 5.59% 32930 12.23% /
2 247 2.59% 1190 0.44% /wms/css/generic.css
3 226 2.37% 523 0.19% /wms/js/common-funcs.js
4 225 2.36% 148 0.06% /img/cssporreres.css
5 209 2.19% 175 0.07% /noticies/visorpremsa.ct.html
6 168 1.76% 114 0.04% /wms/css/templates/portada.css
7 166 1.74% 567 0.21% /wms/css/galGaleriaVideosImg.css
8 163 1.71% 1992 0.74% /wms/js/galGaleriaVideosImg.js
9 161 1.69% 5423 2.01% /wms/js/jquery.js
10 136 1.43% 85 0.03% /wms/css/templates/portada-ie.css
11 134 1.41% 3 0.00% /robots.txt
12 125 1.31% 14869 5.52% /noticies/readpdf.ct.html
13 120 1.26% 3768 1.40% /noticies/noticia.ct.html
14 111 1.17% 210 0.08% /etc/cabecera-flotante.ct.html
15 111 1.17% 52 0.02% /wms/css/templates/c2c.css
16 79 0.83% 27 0.01% /wms/css/templates/c2c-ie.css
17 77 0.81% 2743 1.02% /agenda/ficha_evento.ct.html
18 67 0.70% 3107 1.15% /organitzacio/edificis/cercar-centres.ct.html
19 42 0.44% 2864 1.06% /noticies/premsa.ct.html
20 41 0.43% 10 0.00% /wms/css/templates/c1c.css
21 40 0.42% 1618 0.60% /organitzacio/unitat.ct.html
22 34 0.36% 1273 0.47% /documents/
23 24 0.25% 1070 0.40% /organitzacio/persona.ct.html
24 22 0.23% 762 0.28% /organitzacio/centre.ct.html
25 18 0.19% 1151 0.43% /municipi/dadesmunicipi.ct.html
26 16 0.17% 720 0.27% /enlaces/
27 15 0.16% 521 0.19% /agenda/festivo.ct.html
28 15 0.16% 1584 0.59% /documents/empreses.pdf
29 15 0.16% 1540 0.57% /wms/ofo/imgdb//archivo_adj93761.pdf
30 14 0.15% 646 0.24% /agenda/

Top 10 of 484 Total URLs By KBytes
# Hits KBytes URL
1 533 5.59% 32930 12.23% /
2 125 1.31% 14869 5.52% /noticies/readpdf.ct.html
3 6 0.06% 9296 3.45% /wms/ofo/imgdb//archivo_adj91074.pdf
4 1 0.01% 7117 2.64% /wms/ofo/imgdb//archivo_doc36394.pdf
5 1 0.01% 7117 2.64% /wms/ofo/imgdb/archivo_doc36394.pdf
6 7 0.07% 5858 2.18% /wms/ofo/imgdb//archivo_adj92683.doc
7 161 1.69% 5423 2.01% /wms/js/jquery.js
8 2 0.02% 5052 1.88% /wms/ofo/imgdb//archivo_adj33337.doc
9 120 1.26% 3768 1.40% /noticies/noticia.ct.html
10 67 0.70% 3107 1.15% /organitzacio/edificis/cercar-centres.ct.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 533 5.59% 161 35.70% /
2 209 2.19% 66 14.63% /noticies/visorpremsa.ct.html
3 125 1.31% 34 7.54% /noticies/readpdf.ct.html
4 111 1.17% 23 5.10% /etc/cabecera-flotante.ct.html
5 77 0.81% 22 4.88% /agenda/ficha_evento.ct.html
6 120 1.26% 17 3.77% /noticies/noticia.ct.html
7 34 0.36% 16 3.55% /documents/
8 42 0.44% 13 2.88% /noticies/premsa.ct.html
9 67 0.70% 13 2.88% /organitzacio/edificis/cercar-centres.ct.html
10 40 0.42% 12 2.66% /organitzacio/unitat.ct.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 533 5.59% 106 23.93% /
2 209 2.19% 53 11.96% /noticies/visorpremsa.ct.html
3 125 1.31% 51 11.51% /noticies/readpdf.ct.html
4 120 1.26% 35 7.90% /noticies/noticia.ct.html
5 111 1.17% 26 5.87% /etc/cabecera-flotante.ct.html
6 77 0.81% 20 4.51% /agenda/ficha_evento.ct.html
7 67 0.70% 18 4.06% /organitzacio/edificis/cercar-centres.ct.html
8 34 0.36% 14 3.16% /documents/
9 40 0.42% 14 3.16% /organitzacio/unitat.ct.html
10 42 0.44% 13 2.93% /noticies/premsa.ct.html

Top 30 of 271 Total Referrers
# Hits Referrer
1 2397 25.16% http://www.porreres.cat/
2 2317 24.32% http://www.porreres.net/
3 1775 18.63% - (Direct Request)
4 373 3.92% http://www.ajporreres.net/
5 298 3.13% http://www.porreres.net/Saig/index.ct.html
6 166 1.74% http://www.porreres.net/organitzacio/organigrama.ct.html
7 154 1.62% http://www.porreres.net/municipi/dadesmunicipi.ct.html
8 129 1.35% http://www.porreres.net/index.ct.html
9 112 1.18% http://www.porreres.cat
10 100 1.05% http://islachayanne.org/beach/Themes/theme2/topic-1840.html
11 80 0.84% http://www.ajporreres.net/contractacio/contractacio.html
12 73 0.77% http://www.ajporreres.net/noticies/premsa.ct.html
13 61 0.64% http://www.porreres.net/documents/index.ct.html
14 58 0.61% http://www.porreres.cat/enlaces/index.ct.html
15 55 0.58% http://www.porreres.net/municipi/salutacio.ct.html
16 48 0.50% http://www.porreres.net/agenda/index.ct.html
17 44 0.46% http://www.porreres.cat/organitzacio/organigrama.ct.html
18 43 0.45% http://www.porreres.net/noticies/noticia.ct.html?tIte=anam-a-fer-pa-al-forn-de-sant-felip&cIte=19562
19 39 0.41% http://www.porreres.cat/agenda/index.ct.html
20 39 0.41% http://www.porreres.net/?
21 39 0.41% http://www.porreres.net/noticies/noticia.ct.html?tIte=sol·licitud-per-participar-a-sa-fira-i-firo-2009-de-porrere&cIte=19610
22 34 0.36% http://www.porreres.net/organitzacio/edificis/cercar-centres.ct.html
23 33 0.35% http://www.porreres.cat/noticies/noticia.ct.html?tIte=sol·licitud-per-participar-a-sa-fira-i-firo-2009-de-porrere&cIte=19610
24 32 0.34% http://www.porreres.net/noticies/noticia.ct.html?tIte=has-fet-fotos-de-les-festes&cIte=19316
25 31 0.33% http://www.ajporreres.net/municipi/dadesmunicipi.ct.html
26 30 0.31% http://www.porreres.cat/noticies/noticia.ct.html?tIte=fotografies-del-vii-encontre-de-clarinets&cIte=17968
27 30 0.31% http://www.porreres.net/noticies/noticia.ct.html?tIte=curs-de-lescola-de-musica-2009-2010&cIte=19394
28 28 0.29% http://www.porreres.net/enlaces/index.ct.html
29 24 0.25% http://www.porreres.cat/organitzacio/unitat.ct.html?ClaveUnidad=501
30 24 0.25% http://www.porreres.net/noticies/noticia.ct.html?tIte=si-el-mon-vols-salvar-amb-bici-has-danar&cIte=19672

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 33.33% porreres mallorca
2 3 25.00% ajuntament porreres
3 2 16.67% ajuntament de porreres
4 1 8.33% ajuntaments mallorca
5 1 8.33% ayuntamiento porreras
6 1 8.33% porreres

Top 15 of 162 Total User Agents
# Hits User Agent
1 763 8.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
2 349 3.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 325 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 290 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
5 262 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022; .NET C
6 238 2.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 238 2.50% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 226 2.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 190 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET CLR 3.5
10 178 1.87% Mozilla/5.0 (Windows; U; Windows NT 6.0; ca; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 GTB5 (.NET CLR 3.5.30729)
11 164 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={AE42421F-D941-4C26-8B93-5E2AF0960B7B}; .NET CLR 2.0.50727; .NET CL
12 159 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 156 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.2)
14 149 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 142 1.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; es) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9527 100.00% 7109 100.64% 269241 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21